Table of Contents
Health Report
The Health Report provides a snapshot of issues across your TetherBoxes, cameras, drives, and monitored network devices. It can be configured to be sent daily, weekly, or monthly via your notification settings.
Issue Categories
Issues are organised into four categories by severity:
- Critical (Red) - Requires immediate attention
- Noteworthy (Amber) - Worth monitoring
- Suggestions (Navy) - Recommendations for improvement
- Monitored Devices (Navy) - Network device issues
Warning: When a TetherBox is offline, issues for its cameras, drives, and devices are not reported since the current state is unknown. Click the TetherBox name in the report to view the last known status.
Tip: To remove offline units you no longer manage from your reports, Factory Reset them.
Critical Issues
| Issue | Description | Action |
|---|---|---|
| OFFLINE | TetherBox hasn't communicated with servers | Check power, network, and Internet connection |
| UNRESPONSIVE | TetherBox shows online but no heartbeat in 8+ hours | Usually indicates hardware or software fault - contact support |
| FAULTY | Hardware fault confirmed by TetherX team | Contact support for replacement |
| STRESS FAILED | Failed stress test during activation | Review logs and retry; contact support if persistent |
| OVERHEATING | CPU temperature exceeds 80°C | Check ventilation or relocate unit |
| HIGH LOAD | CPU/memory usage critically high | Reduce cameras, lower bitrates, or upgrade hardware |
| LOW CAPACITY | Storage below 7 days | Add storage, reduce bitrates, or enable Cloud Backup |
| FOOTAGE GAPS | Stream interruptions causing recording gaps | Check firmware, cables, and PoE. See Footage Gaps |
| DRIVE OVERHEAT | Drive temperature exceeds safe limits | Improve ventilation |
| EJECTED | Drive disconnected or ejected by software | Reconnect or replace if faulty |
Noteworthy Issues
| Issue | Description | Action |
|---|---|---|
| REBOOTS | 2+ reboots in last 7 days | Install UPS for power stability |
| RECONNECTS | 5+ reconnects in last 7 days | Check Internet stability |
| PACKET LOSS | Network packets lost between camera and TetherBox | Check cables and switch ports |
Tip: Packet loss can be a critical issue, but it typically causes Footage Gaps which are already shown in Critical Issues. We list it here separately to avoid duplicate entries while still highlighting the root cause.
Stale Recordings
Cameras that haven't recorded in 72+ hours are listed in a separate informational section at the bottom of the report. These are not counted as issues because they often represent normal behaviour.
Tip: Cameras in low-activity areas like storage rooms, back corridors, or rarely-used spaces may have nothing to record when using motion-based recording. Analytics may also be disabled or misconfigured. Check whether the location typically sees regular activity before investigating.
Suggestions
| Issue | Description | Action |
|---|---|---|
| HIGH BITRATE | Bitrate higher than recommended | Reduce in camera settings |
| INSUFFICIENT STORAGE | SSD is 128GB or less | Add external storage |
| AGEING HARDWARE | TetherBox is 3+ years old | Plan hardware refresh |
| INACTIVE ADMIN | Admin hasn't logged in for 12+ months | Review if account needed |
Monitored Devices
| Issue | Description | Action |
|---|---|---|
| OFFLINE | Device not responding to pings | Check power and network |
| PACKET LOSS | Device experiencing packet loss | Check cables and network congestion |
Sort Order
Issues are sorted to surface the most relevant items first:
| Issue Type | Sort Order |
|---|---|
| Offline / Unresponsive | Most recently seen first |
| Overheating | Hottest first |
| High Load | Highest load first |
| Low Capacity | Lowest capacity first |
| Reboots / Reconnects | Most occurrences first |
| Camera Errors | Most recently updated first |
| Footage Gaps | Most restarts first |
| Stale Recordings | Most recently recorded first |
| Packet Loss | Highest loss percentage first |
| Ageing Hardware | Oldest first |
| Inactive Admins | Longest inactive first |
Configuring Your Report
You can change the frequency or disable the Health Report in your notification settings.
Tip: The Health Dashboard provides a real-time view of all issues and allows filtering by timeline.
Feedback
We'd love to hear how the Health Report is working for you. Reply directly to the email or leave a comment below.
Referenced in: